CURRENCIES needed to buy 1 € | Date | Chg 1 year | Chg 1 period | Last | 1 Y ago | 2 Y ago | 3 Y ago | 4 Y ago | 5 Y ago |
---|---|---|---|---|---|---|---|---|---|
British Pound | 05/2025 | 0,5% | -1,8% | 0,85 | 0,85 | 0,88 | 0,84 | 0,87 | 0,89 |
US Dollar | 05/2025 | -5,1% | -4,4% | 1,13 | 1,07 | 1,10 | 1,05 | 1,20 | 1,11 |
Swiss Franc | 05/2025 | 4,9% | 1,9% | 0,94 | 0,98 | 0,98 | 1,03 | 1,10 | 1,07 |
Canadian Dollar | 05/2025 | -6,0% | -1,4% | 1,56 | 1,47 | 1,49 | 1,35 | 1,47 | 1,55 |
Chinese Yuan | 05/2025 | -8,0% | -4,4% | 8,21 | 7,56 | 7,61 | 6,96 | 7,77 | 7,73 |
Australian Dollar | 05/2025 | -7,2% | -3,0% | 1,77 | 1,64 | 1,66 | 1,49 | 1,56 | 1,73 |
Swedish Krona | 05/2025 | 6,1% | -1,9% | 11,0 | 11,7 | 11,3 | 10,3 | 10,1 | 10,8 |
Norwegian Krone | 05/2025 | 0,2% | -4,2% | 11,8 | 11,8 | 11,8 | 9,9 | 9,9 | 11,3 |
Israeli Shekel | 05/2025 | 6,1% | -1,9% | 11,0 | 11,7 | 11,3 | 10,3 | 10,1 | 10,8 |
Russian Ruble | 05/2025 | 6,4% | -1,8% | 92,9 | 98,8 | 88,7 | 75,1 | 90,4 | 82,7 |
Source: Banco de España
