FINANCING |
Date |
Chg 1 year |
Chg 1 period |
Last |
1 Y ago |
2 Y ago |
3 Y ago |
4 Y ago |
5 Y ago |
---|---|---|---|---|---|---|---|---|---|
Number of Houses in Spain, in millions (1) | Mar-19 | -0,1% | 0,0% | 25 | 25 | 25 | 25 | 25 | 25 |
Percentage of Second Homes in Spain (2) | Dec-11 | 0,0% | 0,0% | 14,6% | |||||
Interest rate on new Mortgages in % (3) | Jul-19 | 3,7% | -1,8% | 2,2% | 2,1% | 2,2% | 2,4% | 2,4% | 3,1% |
Average Length of Mortgages, in Years (4) | Mar-19 | 0,0% | -1,7% | 24 | 24 | 23 | 23 | 23 | 23 |
Loan to Value on new loans in % (5) | Jun-19 | 0,9% | 1,4% | 66% | 65% | 65% | 64% | 62% | 59% |
Percent of new loans with a loan to Value > 80% (6) | Jun-19 | -5,5% | 4,6% | 14% | 15% | 14% | 14% | 15% | 14% |
Existing Mortgages, in billions € (7) | Dec-18 | -1,6% | 632 | ||||||
Amount issued on average per mortgage, in thousands € (8) | Mar-19 | 2,4% | -3,6% | 123 | 120 | 114 | 107 | 106 | |
EUR Monthly cost for 100.000 mortgage, in € (9) | Mar-19 | 2,7% | 2,3% | 450 | 438 | 446 | 440 | 470 | |
10 Year Bonds % (10) | Aug-19 | -100,0% | -66,8% | 0,0% | 1,4% | 1,5% | 0,0% | 1,6% | 2,2% |
Euribor 1 Year % (11) | Aug-19 | -1,107 | -25,8% | -0,4% | -0,2% | -0,2% | 0,0% | 0,2% | 0,0% |
(1) Source: Census & Banco de España, (2) 2011 Census, (3) Monthly, Source: Banco de España, (4) (5) Quarterly, Source: Colegio de Registradores, (6) Quarterly, Source: Banco de España, (7) (8) (9) Quarterly Source: Asociación Hipotecaria Española, (10) (11) Monthly Source: Banco de España
INVESTMENT |
Date |
Chg 1 year |
Chg 1 period |
Last |
1 Y ago |
2 Y ago |
3 Y ago |
4 Y ago |
5 Y ago |
---|---|---|---|---|---|---|---|---|---|
Stock of Newbuilding unsold, in units (12) | Dec-18 | -3,6% | -3,6% | 460 | 477 | 492 | 514 | 536 | 564 |
Estimated Profitability, Percent, Gross rent + capital gain (13) | Jun-19 | -16,0% | -14,1% | 9,2% | 10,9% | 9,8% | 8,3% | 8,6% | 5,4% |
Gross Rent, Percent (14) | Jun-19 | -4,9% | -1,5% | 3,9% | 4,1% | 4,3% | 4,4% | 4,6% | 4,7% |
10 Year Bonds, Percent (15) | Aug-19 | -93% | -67% | 0,1% | 1,4% | 1,5% | 0,0% | 1,6% | 2,2% |
Euribor 1 Year, Percent (16) | Aug-19 | -111% | -26% | -0,4% | -0,2% | -0,2% | 0,0% | 0,2% | 0,0% |
IBEX 35, Annual change, Percent (17) | Aug-19 | 2,5% | 2,9% | -6,2% | -8,7% | 18,2% | -15,0% | -4,4% | 29,4% |
(12) Source: Ministerio de Fomento, (13) (14) Quarterly Source: Banco de España, (15) (16) Monthly Source: Banco de España (17) Monthly Source : Banco de España, Sociedad de Bolsas, S.A
FOLLOW US
SHARE with the colour icons at the bottom of your screen