Real Estate Indicators: National
PRICE INDICATORS | Date | Chg 1 year | Chg 1 period | Last | 1 Y ago | 2 Y ago | 3 Y ago | 4 Y ago | 5 Y ago |
---|---|---|---|---|---|---|---|---|---|
Real Estate price, Min de Fom, €/m2 (2) | Sep-21 | 2,6% | 0,8% | 1662 | 1620 | 1638 | 1590 | 1540 | 1500 |
Real Estate price, Idealista, €/m2 (3) | Sep-21 | 4,1% | -0,7% | 1813 | 1742 | 1735 | 1666 | 1534 | 1497 |
Real Estate price, Fotocasa, €/m2 (4) | Aug-20 | 1,5% | -0,6% | 1877 | 1849 | 1716 | 1636 | 1646 | 1647 |
Rental Price Index, 100=2011 (5) | Dec-21 | 0,1% | 0,0% | 100 | 100 | 100 | 101 | 101 | 101 |
(1) Quarterly, Source: Instituto Nacional de Estadística, (2) Quarterly, Source: Ministerio de Fomento, (3) Monthly, Source: Idealista / BDE, (4) Monthly, Source: Fotocasa / BDE, (5) Monthly, Source: Instituto Nacional de Estadística
ACTIVITY INDICATORS | Date | Chg 1 year | Chg 1 period | Last | 1 Y ago | 2 Y ago | 3 Y ago | 4 Y ago | 5 Y ago |
---|---|---|---|---|---|---|---|---|---|
Housing Building Permits, in thousands (6) | oct.-21 | 24,3% | 3,0% | 105 | 84 | 108 | 97 | 79 | 63 |
Transactions, Notary, in thousands (7) | Sep-21 | 32,0% | 4,6% | 641 | 485 | 566 | 573 | 514 | 446 |
Construction Confidence Index (8) | Feb-22 | 110,3% | -150,0% | 2 | -15 | -14 | -7 | -19 | -43 |
Construction costs Price Index, 100=2010 (9) | oct.-21 | 12,0% | 0,9% | 116 | 104 | 104 | 105 | 101 | 99 |
(6) Last 12 Months, Monthly, Source: Ministerio de Fomento (7) Last 12 Months, Quarterly, Source: Ministerio de Fomento (8) Percent, Monthly, Source: Instituto Nacional de Estadística (9) Quarterly, Source: Instituto Nacional de Estadística (10) Monthly, Source: Instituto Nacional de Estadística