FINANCING | Date | Chg 1 year | Chg 1 period | Last | 1 Y ago | 2 Y ago | 3 Y ago | 4 Y ago | 5 Y ago |
---|---|---|---|---|---|---|---|---|---|
Number of Houses in Spain, in millions (1) | Sep-21 | 0,0% | 0,0% | 25 | 25 | 25 | 25 | 25 | 25 |
Percentage of Second Homes in Spain (2) | Dec-11 | 0,0% | 0,0% | 14,6% | |||||
Interest rate on new Mortgages in % (3) | nov.-21 | -14,3% | -0,6% | 1,6% | 1,8% | 2,0% | 2,3% | 2,2% | 2,3% |
Average Length of Mortgages, in Years (4) | Mar-21 | 4,6% | 0,0% | 25 | 24 | 24 | 24 | 23 | 23 |
Loan to Value on new loans in % (5) | Jun-21 | 0,9% | 0,2% | 65% | 64% | 66% | 65% | 65% | 64% |
Percent of new loans with a loan to Value > 80% (6) | Jun-21 | 6,0% | -1,1% | 9% | 8% | 14% | 15% | 14% | 14% |
Existing Mortgages, in billions € (7) | Dec-20 | 0,0% | 632 | #N/A | |||||
Amount issued on average per mortgage, in thousands € (8) | Jun-21 | 7,4% | 3,9% | 138 | 128 | 124 | 121 | 114 | |
EUR Monthly cost for 100.000 mortgage, in € (9) | Jun-21 | -4,7% | 0,0% | 410 | 430 | 450 | 440 | 446 | |
10 Year Bonds % (10) | Dec-21 | 25,6% | 0,5% | 0,0% | 0,5% | 1,4% | 1,5% | 1,3% | |
Euribor 1 Year % (11) | Dec-21 | 0,01 | 3,1% | -0,5% | -0,5% | -0,3% | -0,1% | -0,2% | 0,0% |
(1) Source: Census & Banco de España, (2) 2011 Census, (3) Monthly, Source: Banco de España, (4) (5) Quarterly, Source: Colegio de Registradores, (6) Quarterly, Source: Banco de España, (7) (8) (9) Quarterly Source: Asociación Hipotecaria Española, (10) (11) Monthly Source: Banco de España
INVESTMENT | Date | Chg 1 year | Chg 1 period | Last | 1 Y ago | 2 Y ago | 3 Y ago | 4 Y ago | 5 Y ago |
---|---|---|---|---|---|---|---|---|---|
Stock of Newbuilding unsold, in units (12) | Dec-20 | 0,0% | 0,0% | 457 | 457 | 460 | 477 | 492 | 514 |
Estimated Profitability, Percent, Gross rent + capital gain (13) | Sep-21 | 46,4% | 13,1% | 7,9% | 5,4% | 8,5% | 11,2% | 10,9% | 8,4% |
Gross Rent, Percent (14) | Dec-21 | -1,1% | 0,0% | 3,7% | 3,7% | 3,8% | 4,0% | 4,2% | 4,4% |
10 Year Bonds, Percent (15) | Dec-21 | 26% | 0,5% | 0,0% | 0,5% | 1,4% | 1,5% | 1,3% | |
Euribor 1 Year, Percent (16) | Dec-21 | 1% | 3% | -0,5% | -0,5% | -0,3% | -0,1% | -0,2% | 0,0% |
IBEX 35, Annual change, Percent (17) | Dec-21 | -7,5% | 5,1% | 7,9% | 15,5% | 11,8% | 15,0% | 7,4% | 2,0% |