Reading time 3 minutes. Use our table of content for a quick read.
Last Updated on 06/07/2023 by STEPHANE
Click on any flag to get an automatic translation from Google translate. Some news could have an original translation here: News Nouvelles Nieuws Noticias Nachrichten
The Costa del Sol Golf courses: our exhaustive list
Costa del sol, Costa del Golf as they say.
Yes, if you are a golfer you found one of the best place on earth to play golf… 360/360 days per year, so no excuses not to play. Any doubt?
In order to help you out, we have added the best deals of each clubs available now at the end of this article.
How many golf courses do you have in the Costa del Sol?
We have listed 139 golf courses in Andalusia, of which 48 Golf courses in the province of Malaga.
- 10 with 9 holes
- 24 with 18 holes
- 4 with 27 holes
- 4 with 36 holes
- 1 with 54 holes
- 1 with 60 holes
320 days of sun in Spain = no excuses if you want to play golf!
If you want to check how hot it is in your preferred Spanish City, check our weather infographics with the monthly statistics of the top 20 cities in Spain.
Spain is one of the top destinations for Golf… of course as a foreigner, you have to carry your bag and pay the airline fee… we found the solution for you… check it here.
Spain has some of the best golf clubs in Europe.
Some of the most prestigious golf courses of Spain are in the Costa del Sol
Real Club Valderrama
Located in Sotogrande, Andalusia, it is one hour and a half drive from Malaga and two hours from Cadiz. This golf club is considered the best in the country and one of the best in Europe. It has a course of more than 6,000 meters in length with 18 holes. It is a field of wide fairways, although the difficulty is assured.
Finca Cortesín Golf Club
This golf club is half an hour drive from Marbella and one hour from Malaga, Andalusia. It is considered one of the longest golf courses in Europe thanks to its almost 7,000 meters in length. Also, its proximity to the Mediterranean Sea makes this field count with exceptional views, with the sea on one side and the mountains on the other.
La Reserva Golf Club – Sotogrande
Like the Real Club Valderrama, this club is in Sotogrande, Andalusia. Founded in 2003, La Reserva Golf Club is surrounded by the beautiful Andalusian landscape and you can also enjoy the views of the Mediterranean.
Before jumping to our exhaustive list of the golf courses on the Costa del Sol, here are all the new build projects available on a golf course on the Costa del Sol:
Discover the best new build projects located on a golf resort in the Costa del Sol
Our exhaustive list of the golf courses on the Costa del Sol
You can sort all the columns for each field.
You will find for each club a lot of useful informations if you click on the “+” sign
- the services offered: Buggies? Restaurant? Hotel? Pro-shop? Pitch and put? Driving range? Golf Schools? Rental of clubs?…
- the contact details: address, Phone, email
- the website of the club: click on the club name
Golf Clubs | # holes | Par - Main course | Year | Designer | Slope rating | Course rating | Length (m) | Promotion | Clubs rentals | Trolleys | Buggies | Driving Range | Pitch practice | Putting Green | Golf School | Pro Shop | Changing Rooms | Restaurant | Hotel on the golf course | Other | Golf Resort | Address | City | Province | Phone | Email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alhaurin | 18 | 72 | 1993 | Severiano Ballesteros | 133 / 132 / 125 | 72,7 / 70,5 / 71,3 | 6045 / 5712 / 4865 | See below | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Marvelous 9 holes par 3 Course / Hotel close to the Course | No | Carretera A-387 Kilometro 3.4 Urbanización Alhaurín Golf, Calle Severiano Ballesteros, s/n | 29120, ALHAURIN EL GRANDE | MALAGA | +34 952 595 800 | [email protected] |
Aloha | 18 | 72 | 1975 | Javier Arana | 6293 | Yes | Urbanizacion Aloha S/N | 29660, NUEVA ANDALUCIA | MALAGA | +34 952 907 085 | [email protected] | |||||||||||||||
Añoreta Golf | 18 | 72 | 1990 | Jose Maria Cañizares | Yes | Yes | No | No | No | Avenida Del Golf S/N | 29730, RINCON DE LA VICTORIA | MALAGA | +34 952 404 000 | [email protected] | ||||||||||||
Antequera | 18 | 72 | 2003 | José María Cañizares | 145 | 6105 | See below | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Urb. Antequera Golf S/N | 29200, ANTEQUERA | MALAGA | +34 951 060 354 | [email protected] | |||||
Arqueros | 18 | 1991 | Severiano Ballesteros | Yes | Yes | Sauna + other sports | Yes | Carretera Ronda A-397, Km. 44,5 | 29679, BENAHAVIS | MALAGA | +34 952 784 600 | [email protected] | ||||||||||||||
Atalaya Golf & Country Club OLD | 36 | 72 | 1968 | Bernhard V. Limburger | 135 / 128 | 74,8 / 72,2 | 6405 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 km with transfer | Gym + bridge | No | Carretera Carretera De Benahavis Km 0,7 S/N | 29688, BARRIADA CORTES (ESTEPONA) | MALAGA | +34 952 882 812 | [email protected] | |
Atalaya Golf & Country Club NEW | 36 | 71 | 1996 | Paul Krings | 121 / 115 | 68,8 / 67,0 | 5179 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 km with transfer | Gym + bridge | No | Carretera Carretera De Benahavis Km 0,7 S/N | 29688, BARRIADA CORTES (ESTEPONA) | MALAGA | +34 952 882 812 | [email protected] | |
Banus Executive | 9 | 1991 | Enrique Canales Y Naranjos Golf Construcción | Calle Camino Del Angel S/N | 29660, NUEVA ANDALUCIA | MALAGA | +34 951 560 972 | [email protected] | ||||||||||||||||||
Baviera | 18 | 71 | 2000 | José Maria Cañizares | 131 | 5609 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Urbanizacion Urbanizacion Baviera Golf, Casa Club S/N | 29751, CALETA DE VELEZ | MALAGA | +34 952 555 015 | [email protected] | ||||||
Benalmadena | 9 | 2005 | Global Golf Company Stirling & Martin | Yes | Yes | Carretera De Arroyo De La Miel S/N | 29639, BENALMADENA | MALAGA | +34 902 102 676 | [email protected] | ||||||||||||||||
Bil Bil Golf | 18 | 2009 | Yes | Padel & Tennis & Holiday rental | Avenida Cibeles, S/N Urb. Benalmadena Golf | 29639, BENALMADENA | MALAGA | +34 951 295 287 | [email protected] | |||||||||||||||||
Cabopino | 18 | 2000 | Juan Ligues Creus | Urbanizacion Artola Alta S/N Apartado 2135 | 29604, MARBELLA | MALAGA | +34 951 607 004 | [email protected] | ||||||||||||||||||
Calanova | 18 | 72 | 2003 | 5866 | Urbanizacion Urbanización Calanova Golf S/N | 29649, CALA DE MIJAS, LA | MALAGA | +34 951 170 194 | [email protected] | |||||||||||||||||
Campo De Malaga | 27 | 1925 | Autovia Ma-20 Km.1 | 29004, MALAGA | MALAGA | +34 952 376 677 | [email protected] | |||||||||||||||||||
Casares Costa | 9 | 2006 | Juan Carlos Martínez | Yes | Yes | Carretera Carretera De Casares Km 0,7 S/N | 29690, CASARES | MALAGA | +34 952 937 895 | [email protected] | ||||||||||||||||
Chaparral | 18 | 2005 | José Gancedo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Urbanizacion El Chaparral N-340 Km 203 | 29649, MIJAS COSTA | MALAGA | +34 952 587 733 | [email protected] | ||||||||||
Coto Club Golf | 9 | 1991 | Francisco López Segales | Ctra. Nacional 340 Km,163,5 S/N | 29680, ESTEPONA | MALAGA | +34 952 804 700 | [email protected] | ||||||||||||||||||
Doña Julia | 18 | 71 | 2005 | Antonio García Garrido | 5976 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Carretera A-7,Km.146 S/N | 29690, CASARES | MALAGA | +34 952 937 753 | [email protected] | ||||||||
El Cortesin | 18 | 2006 | Cabell Robinson | Yes | Carretera De Casares S/N | 29690, CASARES | MALAGA | +34 952 937 884 | [email protected] | |||||||||||||||||
El Paraíso | 18 | 1973 | Gary Player | Yes | Yes | Yes | Yes | Yes | Yes | Calle Cra. Cadiz-Malaga,Km. 167 S/N | 29680, ESTEPONA | MALAGA | +34 952 883 835 | [email protected] | ||||||||||||
Greenlife Golf | 9 | Urbanizacion Elviria Hill Avd.Cumbres S/N | 29600, MARBELLA | MALAGA | +34 952 839 142 | [email protected] | ||||||||||||||||||||
Guadalhorce | 18 | 1980 | Kosti Kuronen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Carretera Cartama Km.7 Apdo 48 | 29590, CAMPANILLAS | MALAGA | +34 952 179 378 | [email protected] | ||||||||||
Guadalmina | 36 | 1959 | Javier Arana Y D. Folco Nardi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Paddle, Fitness | Urbanizacion Guadalmina Alta S/N Real Club De Golf Guadalmina | 29678, GUADALMINA | MALAGA | +34 952 883 375 | [email protected] | |||||||
La Cala, America | 60 | 72 | 1991 | Cabell B. Robinson | 132 | 72.8 | 6009 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Paddle, Spa, FIFA football fields | Yes | Urbanizacion La Cala Golf S/N | 29649, CALA DE MIJAS, LA | MALAGA | +34 952 669 033 | [email protected] | |
La Cala, Asia | 60 | 72 | 1991 | Cabell B. Robinson | 140 | 72.2 | 5925 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Paddle, Spa, FIFA football fields | Yes | Urbanizacion La Cala Golf S/N | 29649, CALA DE MIJAS, LA | MALAGA | +34 952 669 033 | [email protected] | |
La Cala, Europa | 60 | 71 | 1991 | Cabell B. Robinson | 136 | 72.1 | 6014 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Paddle, Spa, FIFA football fields | Yes | Urbanizacion La Cala Golf S/N | 29649, CALA DE MIJAS, LA | MALAGA | +34 952 669 033 | [email protected] | |
La Duquesa | 18 | 1986 | Robert Trent Jones | Urb. El Hacho-Apdo. Correos 134 | 29692, DUQUESA, LA | MALAGA | +34 952 890 425 | [email protected] | ||||||||||||||||||
La Noria | 9 | 2003 | Francisco Navarro Collado | Apartado Correos 738 S/N | 29649, CALA DE MIJAS, LA | MALAGA | +34 952 587 653 | [email protected] | ||||||||||||||||||
La Quinta | 27 | 1989 | Antonio Gª Garrido Y D.Manuel Piñero | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Padel, Spa | Urb.Quinta Golf,S/N N. Andalucia S/N Autopista Costa Del Sol, Salida 172 De San Pedro | 29660, NUEVA ANDALUCIA | MALAGA | +34 952 762 000 | [email protected] | |||||||
La Siesta | 9 | 1989 | Enrique Canales Busquet | Calle Jose De Orbaneja 33 Urbanización Sitio De Calahonda | 29649, CALAHONDA | MALAGA | +34 952 933 362 | [email protected] | ||||||||||||||||||
Las Brisas | 18 | 1968 | Robert Trent Jones | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Paddle, Spa | Sauna | Apartado C/ Londres S/N | 29660, NUEVA ANDALUCIA | MALAGA | +34 952 810 875 | [email protected] | |||||||
Lauro | 27 | 1992 | Folco Nardi Y D. Mariano Benítez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Padel, Lawn bowls | Carretera A-404 Km. 14 Los Caracolillos S/N | 29130, ALHAURIN DE LA TORRE | MALAGA | +34 952 412 767 | [email protected] | ||||||||
Los Naranjos | 18 | 1977 | Robert Trent Jones Sr. | Apartado Apartado, 64 S/N | 29660, NUEVA ANDALUCIA | MALAGA | +34 952 812 428 | [email protected] | ||||||||||||||||||
Magna Marbella | 9 | 2004 | José Mª Elguezábal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Calderon De La Barca,Sn S/N N 340, Salida Casino Marbella A 2 Km. De Puerto B | 29660, NUEVA ANDALUCIA | MALAGA | +34 952 929 249 | [email protected] | ||||||||
Marbella | 18 | 1994 | Robert Trent Jones Sr. | 132 | 71,6 | 5867 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Tennis | No | Carretera Nacional 340, Km.188 S/N | 29604, MARBELLA | MALAGA | +34 952 830 500 | [email protected] | |||
Miguel Áng | 9 | 2013 | Miguel Ángel Jiménez Rodríguez | Yes | Yes | Yes | Yes | Calle Corelli 2 | 29620, TORREMOLINOS | MALAGA | +34 951 909 490 | [email protected] | ||||||||||||||
Mijas | 36 | 1976 | Robert Trent Jones | Camino Camino Viejo De Coin Km. 3,5 S/N | 29650, MIJAS | MALAGA | +34 952 476 843 | [email protected] | ||||||||||||||||||
Miraflores | 18 | 1990 | Folco Nardi | Urbanizacion Riviera Sol-Ctr.Cad-Mal Km.199 S/N | 29649, MIJAS COSTA | MALAGA | +34 952 931 960 | [email protected] | ||||||||||||||||||
Parador Malaga | 27 | 1925 | Simpson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Padel | Autovia Ma-20 S/N (Salida - 1) | 29004, MALAGA | MALAGA | +34 951 011 120 | [email protected] | ||||||
Real El Candado | 9 | 1968 | Carlos Fernández Caleya | Calle Golf 2 Urbanización El Candado | 29018, MALAGA | MALAGA | +34 952 299 340 | [email protected] | ||||||||||||||||||
Río Real | 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Pool, Padel, Spa | Urbanización Golf Rio Real, S/N, | 29603 Marbella | MALAGA | +34 952 765 732 | |||||||||
Santa Clara Marbella | 18 | 2000 | Enrique Canales Busquets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Calle Ctra.N-340, Km. 187,5 S/N Junto Al Hospitan Comarcal Costa Del Sol. Hotel L | 29600, MARBELLA | MALAGA | +34 952 850 111 | [email protected] | ||||||||
Santa Maria Golf | 18 | 1991 | Antonio García Garrido Y Equipo Técnico De Sant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tennis, Sauna | Urbanizacion Elviria Cn.340,Km.192 S/N | 29604, MARBELLA | MALAGA | +34 952 831 036 | [email protected] | |||||||
Torrequebrada Golf | 18 | 1976 | José Gancedo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Calle Club De Golf, 1. Urbanización Torrequebrada | 29630, BENALMADENA COSTA | MALAGA | +34 952 442 741 | [email protected] | |||||||
Valle Romano | 18 | 2009 | Cabell B. Robinson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Sauna | Urbanizacion Cn.340, Km 152. Urb. Valle Romano S/N. Calle Villa Borghese 1 | 29680, ESTEPONA | MALAGA | +34 952 800 600 | [email protected] | ||||||
Villa Padierna | 54 | 2001 | Antonio García Garrido | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Sauna | Urbanizacion Los Flamingos Golf S/N Ctra. Cádiz Km.166 | 29679, BENAHAVIS | MALAGA | +34 952 889 163 | [email protected] | ||||||
Zagaleta | 36 | 1994 | Bradford Benz Y Gaunt & Marnock | Carretera De Ronda, Km 38.5 | 29679, BENAHAVIS | MALAGA | +34 952 85 54 53 | [email protected] |
The best deals available at those golf courses: Green fees, Hotels, Restaurants, Buggies, …
Mention HTBIS to get those deals
Promotions | Golf Club | Season | Detail | More info - Validity | Phone | Email |
---|---|---|---|---|---|---|
Green Fees | Alhaurin | Low | 18 hole + Par 3 9 holes + buggy + lunch + drink = €40 | August only: €40 for 1, €70 for 2, €120 for 4 | +34 952 595 800 | [email protected] |
Green Fees | Alhaurin | All | Unlimited Par 3 9 holes + drink = €10 | All year | +34 952 595 800 | [email protected] |
Green Fees | La Cala | Low | 2 GF on 2 golf Courses = €57 / round | August offer | +34 952 669 033 | [email protected] |
Green Fees 2 players | Antequera | Low | 2 GF + buggy = €100 | Jan, June, July, August, December | +34 951 060 354 | [email protected] |
Green Fees 2 players | Antequera | High | 2 GF + buggy = €132 | Feb, March, April, Mai, Sept, Oct, Nov | +34 951 060 354 | [email protected] |
Green Fees 2 players | La Cala | Low | 2 GF + buggy = from €113 | Feb, March, April, Mai, Sept, Oct, Nov | +34 952 669 033 | [email protected] |
Green Fees 3 or 4 players | La Cala | Low | 3 or 4 GF with 2 buggies = from €45 / player | August offer on Asia and Europe Golf Course | +34 952 669 033 | [email protected] |
Green Fees 3 or 4 players | La Cala | Low | 3 or 4 GF with 2 buggies = from €56 / player | August offer on America Golf Course | +34 952 669 033 | [email protected] |
Green Fees Twilight | Alhaurin | All | After 17 pm 9 holes + shared buggy + drink = €20 | All year | +34 952 595 800 | [email protected] |
Green Fees Twilight | La Cala | Low | After 15 pm = €40 / player with shared buggy, €55 with diner | August offer | +34 952 669 033 | [email protected] |
Weekly Green Fees | Antequera | Low | €210 | Jan, June, July, August, December | +34 951 060 354 | [email protected] |
Weekly Green Fees | Antequera | High | €254 | Feb, March, April, Mai, Sept, Oct, Nov | +34 951 060 354 | [email protected] |
Find all the best golf courses as well on our Spanish Costas maps: Enjoy all the Spanish Costas: get the best out of it!
Do you want to read further?
- Discover the best golf Academies in Spain
- Our Top 6 Golf courses in Spain
- Find all the useful information (Spanish only) from the Spanish Federation of Golf Clubs. You can search all the clubs for a specific region and find those back on a google map, find all the regions federations,…very useful.
- The top 100 courses of Spain
- The ranking from the leading golf courses of the top 100 courses in Spain
- The best golf resorts in Spain according to Tripadvisor
- The golf information from the Spanish Tourist office
Are you looking to book holidays in Spain? Read our interesting paper on that: Our best ideas for planning your holidays in Spain!
Looking for a real estate expert in Spain? Architect, Property Hunter, Lawyer? Ask us directly!